Sunday, October 26, 2008

Spottt
Spottt

Monday, October 13, 2008

Sunday, October 12, 2008

Exemptions please confirm at the office of Mr. Gil

1. abanilla, Lauren Cris 86 99 90
2. Alimbo, Sharmaine 87 97 92
3. Arroz, Freddie 81 86 90
4. Billanes, Louie 80 87 90
5. Borja, Pearl June 83 90 90
6. Cahilig, Ma. Monica 81 92 90
7. Chavez, Belle Regine 86 98 93
8. Chua, Jarrelyn Anne 77 98 92
9. Dulaca, Shane Chris 85 93 90
10. Entierro, Grace Ivy 87 98 90
11. Garnado, April Rose 80 94 90
12. Gredes, Leah 86 94 90
13. Jalwin, Erwin Jr. 80 89 93
14. Laoang, Joseph Marty 76 91 90
15. Macaraig, Adeline joy 83 90 92
16. Mauricio, Ma. Rebecca 88 97 95
17. Narte, Rose Jane 84 95 90
18. Nieva, Kathryn 80 93 94
19. Rivera, Beth Mariz 91 99 94
20. Solano, Charmine Jean 83 93 90
21. Tumonong, Kevin 82 92 92
22. Villanueva, Sheley Ann 83 94 90
23. Young, Shanen Joy 82 98 90
24. Utanez,

If you think your name is supposed to be here kindly see Mr. Gil